last updated: [1] "2024-04-03 21:00:04 PDT"
Name | Score | Round_of_32 | Sweet_16 | Elite_8 | Final_4 | Finals | Champion | Win_Percent | p2nd | p3rd |
---|---|---|---|---|---|---|---|---|---|---|
Teo | 72 | 20 | 10 | 2 | 1 | 1 | 0 | 100 | NA | NA |
Ejet2 | 56 | 24 | 8 | 2 | 1 | 0 | 0 | NA | 100 | NA |
Naum | 50 | 24 | 9 | 2 | 0 | 0 | 0 | NA | NA | 100 |
ChrisHuan | 47 | 27 | 8 | 1 | 0 | 0 | 0 | NA | NA | NA |
Jeannie Pup | 47 | 23 | 8 | 2 | 0 | 0 | 0 | NA | NA | NA |
Brian | 46 | 24 | 9 | 1 | 0 | 0 | 0 | NA | NA | NA |
Winston | 46 | 20 | 9 | 2 | 0 | 0 | 0 | NA | NA | NA |
Julia | 43 | 23 | 8 | 1 | 0 | 0 | 0 | NA | NA | NA |
Meech | 42 | 20 | 9 | 1 | 0 | 0 | 0 | NA | NA | NA |
Kevin and Krystal | 39 | 23 | 8 | 0 | 0 | 0 | 0 | NA | NA | NA |
Will | 32 | 18 | 5 | 1 | 0 | 0 | 0 | NA | NA | NA |
Jas | 31 | 21 | 5 | 0 | 0 | 0 | 0 | NA | NA | NA |
Win percentage is estimated from a Monte Carlo simulation playing out the bracket 1000 times, based on Fivethirtyeight.com power ratings.